Alloy Steel Round Bar

Stellanox Steel is a premium manufacturer and supplier of Alloy Steel Round Bars engineered for superior strength, toughness, wear resistance, and performance under pressure. Our round bars are widely used in oil & gas, aerospace, automotive, defense, and heavy machinery industries — wherever reliability under high-stress and dynamic conditions is critical.
Available in a wide range of sizes, grades, and heat-treated conditions, our alloy steel round bars are designed for everything from precision machining to load-bearing structural components.
What are Alloy Steel Round Bar?
Alloy Steel Round Bars are solid cylindrical rods made from carbon steel alloyed with elements such as chromium, molybdenum, nickel, and vanadium. These alloying elements enhance the hardness, strength, wear resistance, and toughness of the material, making it ideal for high-performance applications.
They are often used for components that undergo high torque, pressure, or rotational stress — such as shafts, gears, axles, pins, rollers, and connecting rods.
Key Features of Alloy Steel Round Bar
- Exceptional Strength and Toughness: Handles high mechanical loads without deformation.
- Superior Hardenability: Ideal for heat treatment, case hardening, or quenching & tempering.
- Outstanding Wear and Fatigue Resistance: Suitable for repetitive stress applications.
- Machinable and Weldable: Easily adapted for precision components.
- Available in a Variety of Grades: 4130, 4140, 4340, EN19, EN24, and more.
- Consistent Surface Finish and Straightness: For precise CNC, forging, or fabrication use.
Alloy Steel Round Bar Products
Specification Chart – Alloy Steel Round Bar
Property | Details |
---|---|
Product | Alloy Steel Round Bar |
Common Grades | AISI 4130, 4140, 4340, 8620, EN19, EN24, 42CrMo4, SCM440 |
Manufacturing Standards | ASTM A29, A193, A276, EN 10083, JIS G4105 |
Size Range | Diameter: 6 mm to 600 mm |
Length Range | 3 to 12 meters (custom cut-to-length available) |
Surface Finish Options | Hot Rolled, Cold Drawn, Peeled, Polished, Turned & Ground |
Condition | Annealed, Normalized, Quenched & Tempered, Case Hardened |
Testing & Certification | UT, MPI, Hardness, Mechanical Testing, EN 10204 3.1/3.2 |
Chemical Composition Chart – Alloy Steel Round Bar
Element | Symbol | Composition (%) |
---|---|---|
Carbon | C | 0.38 – 0.43 |
Chromium | Cr | 0.80 – 1.10 |
Molybdenum | Mo | 0.15 – 0.25 |
Manganese | Mn | 0.75 – 1.00 |
Silicon | Si | 0.15 – 0.30 |
Sulfur | S | ≤ 0.040 |
Phosphorus | P | ≤ 0.035 |
Iron | Fe | Balance |
Mechanical Properties Chart – Alloy Steel Round Bar
Property | Value |
---|---|
Tensile Strength (MPa) | 850 – 1000 |
Yield Strength (MPa) | ≥ 655 |
Elongation (%) | 16 – 20 |
Hardness (HB) | 230 – 280 |
Impact Resistance | Excellent |
Equivalent Grades Chart – Alloy Steel Round Bar
Standard | Equivalent Grades |
---|---|
ASTM | AISI 4130, 4140, 4340 |
EN | 42CrMo4, 34CrNiMo6, 36CrNiMo4 |
JIS | SCM430, SCM440 |
IS | EN19, EN24, 40Cr4Mo3 |
Alloy Steel Round Bar Weight Chart (kg/m²)
Diameter (mm) | Weight per Meter (kg) | Weight per 3 m (kg) | Weight per 6 m (kg) |
---|---|---|---|
6 | 0.22 | 0.66 | 1.32 |
8 | 0.40 | 1.20 | 2.40 |
10 | 0.62 | 1.86 | 3.72 |
12 | 0.89 | 2.67 | 5.34 |
14 | 1.21 | 3.63 | 7.26 |
16 | 1.58 | 4.74 | 9.48 |
18 | 2.00 | 6.00 | 12.00 |
20 | 2.47 | 7.41 | 14.82 |
22 | 2.99 | 8.97 | 17.94 |
25 | 3.86 | 11.58 | 23.16 |
28 | 4.83 | 14.49 | 28.98 |
30 | 5.56 | 16.68 | 33.36 |
32 | 6.32 | 18.96 | 37.92 |
36 | 7.99 | 23.97 | 47.94 |
40 | 9.87 | 29.61 | 59.22 |
45 | 12.51 | 37.53 | 75.06 |
50 | 15.42 | 46.26 | 92.52 |
60 | 22.21 | 66.63 | 133.26 |
Applications of Alloy Steel Round Bar in Various Industries






Benefits of Alloy Steel Round Bar
- Superior Strength-to-Weight Ratio: Enables compact designs without sacrificing integrity.
- Custom Heat Treatment Options: Can be tailored for specific performance needs.
- Exceptional Fatigue and Wear Resistance: Increases longevity in moving machinery.
- Easy to Machine and Weld: Efficient for mass production and custom builds.
- Cost-Effective High Performance: Ideal substitute for costlier materials in demanding applications.